Home
Search
Last Browse
Recently Viewed
Blog
Signup
/
Login
-
What is Dripbook?
-
Pricing / Features
Find by Genre
Find by Tags
Find by Location
Grid
View
Map
View
Back
To Last
Browse:
Portfolios
Creatives
Jazno Francoeur
Profile
-
Splash Page
His Genres:
Theater I - Photography
-
Theater II - Photography
-
Theater III - Photography
His Location:
Bilbao, Spain
Jazno
38299
A series of long exposure photographs taken while driving various highways and byways.
"Casselberry Run I, 54 mph" • 36" x 27" • Casselberry, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Casselberry Run I: 54 mph" | "Casselberry Run I, 54 mph" • 36" x 27" • Casselberry, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Casselberry Run: 61 mph" | "Casselberry Run, 61 mph" • 36" x 27" • Casselberry, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Colonial and Mills: 29 mph" | "Colonial and Mills, 29 mph" • 36" x 27" • Orlando, Florida, USA • 12.11.2003 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Colonial and Mills: 40 mph" | "Colonial and Mills, 40 mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Colonial and Mills: 53 mph" | "Colonial and Mills, 53 mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 2 sec • 100 ISO • 7 mm • Sony DSC-V1
"Orange Ave: 47 mph" | "Orange Ave, 47 mph" • 36" x 27" • Orlando, Florida, USA • 11.27.2003 • f/2.8 • 1 sec • 160 ISO • 7 mm • Sony DSC-V1
"Airport Run: 55 mph" | "Airport Run, 55mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 60 mph" | "Airport Run, 60 mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 72 mph" | "Airport Run, 72 mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 81 mph" | "Airport Run, 81 mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 85 mph" | "Airport Run, 85 mph" • 36" x 27" • Orlando, Florida, USA • 12.11.2003 • f/2.8 • 2 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 88 mph" | "Airport Run, 88 mph" • 36" x 27" • Orlando, Florida, USA • 12.13.2003 • f/2.8 • 2 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 90 mph" | "Airport Run, 90 mph" • 36" x 27" • Orlando, Florida, USA • 12.11.2003 • f/2.8 • 1.6 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 104 mph" | "Airport Run, 104 mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 82 mph" | "Airport Run, 82 mph" • 36" x 27" • Orlando, Florida, USA • 12.13.2003 • f/2.8 • 2 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 77 mph" | "Airport Run, 77 mph" • 36" x 27" • Orlando, Florida, USA • 12.11.2003 • f/2.8 • 2 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 69 mph" | "Airport Run, 69 mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 4 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 66 mph" | "Airport Run, 66 mph" • 36" x 27" • Orlando, Florida, USA • 12.11.2003 • f/2.8 • 1.3 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 63mph" | "Airport Run, 63mph" • 36" x 27" • Orlando, Florida, USA • 12.11.2003 • f/2.8 • 1.6 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 62 mph" | "Airport Run, 62 mph" • 36" x 27" • Orlando, Florida, USA • 12.11.2003 • f/2.8 • 2 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 61 mph" | "Airport Run, 61 mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Airport Run: 58 mph" | "Airport Run, 58 mph" • 36" x 27" • Orlando, Florida, USA • 1.7.2004 • f/2.8 • 7 sec • 100 ISO • 7 mm • Sony DSC-V1
"East Colonial: 34 mph" | "East Colonial, 34 mph" • 36" x 27" • Orlando, Florida, USA • 11.4.2004 • f/2.8 • 1.6 sec • 100 ISO • 7 mm • Sony DSC-V1
"East Colonial: 33 mph" | "East Colonial, 33 mph" • 36" x 27" • Orlando, Florida, USA • 1.11.2004 • f/2.8 • 1 sec • 100 ISO • 7 mm • Sony DSC-V1
"Southwest Trafficway: 31mph" | "Southwest Trafficway, 31mph" • 36" x 27" • Kansas City, Missouri, USA • 6.29.2004 • f/5 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"Southwest Trafficway: 28mph" | "Southwest Trafficway, 28mph" • 36" x 27" • Kansas City, Missouri, USA • 6.29.2004 • f/5 • 8 sec • 100 ISO • 7 mm • Sony DSC-V1
"East Colonial: 31 mph" | "East Colonial, 31 mph" • 36" x 27" • Orlando, Florida, USA • 1.11.2004 • f/2.8 • .6 sec • 100 ISO • 7 mm • Sony DSC-V1
"Fifth Avenue: 26 mph" | "Fifth Avenue, 26 mph" • 36" x 27" • Seattle, Washington, USA • 12.18.2004 • f/2.8 • 2 sec • 100 ISO • 7 mm • Sony DSC-V1
"Mills: 30 mph" | "Mills, 30 mph" • 36" x 27" • Orlando, Florida, USA • 12.13.2003 • f/2.8 • 2 sec • 100 ISO • 7 mm • Sony DSC-V1
"Home: 0 mph" | "Home, 0 mph" • 36" x 27" • Orlando, Florida, USA • 11.27.2003 • f/2.8 • 1/8 sec • 320 ISO • 7 mm • Sony DSC-V1
A series of long exposure photographs taken while driving various highways and byways.
Theater III - Photography
Portfolios
Page:
1
2
The American
Europa, Europa
The Year of Living Dangerously
A Chinese Ghost Story
Enter the Dragon
A Passage to India
Lost in Translation
Speed
Lost Highway
Fireworks
Festival In Cannes
Palimpsest
Signs
Between Two Worlds
Up In the Air
Remains of the Day
» Theater I Portfolios
» Theater II Portfolios
Image Info
Slide Show
Contact Jazno
Favorite
Flag for Review