housing A
|
|
Dustin L2.JPG | Shun On Estate, 4/2009
|
|
Dustin S2.JPG | Shun On Estate, 12/2008
|
|
Dustin M2.JPG | Ping Shek Estate, 5/2009
|
|
Dustin M3.JPG | Cho You Chuen, 4/2011
|
|
Dustin L1.JPG | Choi Tak Estate, 3/2011
|
|
Dustin S3 | Ngau Tau Kok Lower Estate, 10/2010
|
|
Dustin S4.JPG | Lei Muk Shue Estate, 2/2011
|
|
001 002 H S fused2 flatten | Kwun Tong Garden Estate, 7/2010
|
|
Dustin M5.JPG | Kwai Chung Estate, 4/2010
|
|
dustinshum01.JPG | So Uk Estate, 8/2007
|
|
dustinshum12.JPG | So Uk Estate, 8/2007
|
|
dustinshum02.JPG | Shun On Estate, 4/2009
|
|
Scan 100512 0003 flatten fringe | Yat Tung Estate, 5/2010
|
|
Scan 101002 0001 NEW SCAN flatten fringe sharpen | On Yat House, Shun On Estate, 2/2008
|
|
Scan 090803 0003 | On Yat House, Shun On Estate, 6/2009
|
|
20110928 (4) | Kwai Shing West Estate, 9/2011
|
|
dustinshum03.JPG | Shek Wai Kok Estate, 7/2010
|
|
001 scaled flattened | Shun On Estate, 2/2009
|
|
dustinshum08.JPG | Shun On Estate, 10/2009
|
|
crop0112B | Shun On Estate, 4/2009
|
|
Scan 110506 0003 (20") | Shun Lee Estate, 5/2011
|
|
Scan 101229 0001 | Shun Tin Estate, 12/2010
|
|
Scan 101228 0001 | Choi Wan Estate, 12/2010
|
|
Scan 110107 0002 | Wan Tsui Estate, 1/2011
|
|
Scan 101228 0003 2011 | Shek Yam East Estate, 12/2010
|
|
Scan 090511 0005 2011 adjusted cropped | Shun On Estate, 4/2009
|
|
Scan 101121 0002 | Nan Shan Estate, 9/2010
|
|
20110926 1 (3)
|
|
Dustin M1.JPG | Nam Shan Estate, 9/2010
|
|
Dustin M6.JPG | Choi Tak Estate, 3/2011
|
|
Scan 110919 0002 | Choi Wan Estate, 8/2011
|
|
Backup.JPG | Ping Shek Estate, 2/2011
|
|
Dustin S1 | Shek Wai Kok Estate, 7/2010
|
|
estate14 | Shun On Estate, 11/2009
|
|
estate27 | Ming Wah Dai Ha, 2/2011
|
|
Scan 110822 0004 | Ap Lei Chau Estate, 6/2011
|
|
estate28 | Ming Wah Dai Ha, 2/2011
|
|
estate30 | Tung Tau Estate, 3/2011
|
|
Scan 110504 0001 | Shun On Estate, 3/2009
|
|
Scan 100829 0001A (20") | Shun On Estate, 7/2008
|
|
Scan 110505 0002 | Sau Mau Ping Estate, 2002
|
|
Scan 100728 0009 | Ko Cheung Court, 7/2010
|
|
Scan 110821 0003(need rescan) | Wan Hong Estate, 7/2011
|
|
Scan 110427 0009 | Lei Muk Shu Estate, 7/2010
|
|
Scan 110309 0001
|
|
Scan 110822 0001 | Kai Tak Redevelopment Zone, 8/2011
|
|
Scan 110501 0004A (20") | Chak On Estate, 4/2011
|
|
MG 5550 | "Blocks" exhibition at The Upper Station photo gallery, Hong Kong (18 Jun - 31Jul, 2011)
|
|
MG 5459 | "Blocks" exhibition at The Upper Station photo gallery, Hong Kong (18 Jun - 31Jul, 2011)
|
|
MG 5531 | "Blocks" exhibition at The Upper Station photo gallery, Hong Kong (18 Jun - 31Jul, 2011)
|
|
MG 5494 | "Blocks" exhibition at The Upper Station photo gallery, Hong Kong (18 Jun - 31Jul, 2011)
|
|
MG 5462 | "Blocks" exhibition at The Upper Station photo gallery, Hong Kong (18 Jun - 31Jul, 2011)
|
|
MG 5539 | "Blocks" exhibition at The Upper Station photo gallery, Hong Kong (18 Jun - 31Jul, 2011)
|
|
MG 5512 | "Blocks" exhibition at The Upper Station photo gallery, Hong Kong (18 Jun - 31Jul, 2011)
|
|
MG 5471 | "Blocks" exhibition at The Upper Station photo gallery, Hong Kong (18 Jun - 31Jul, 2011)
|
|
MG 5482 | "Blocks" exhibition at The Upper Station photo gallery, Hong Kong (18 Jun - 31Jul, 2011)
|
|